UCF will operate student shuttles buses for all normally serviced apartment complexes (except Tivoli and Northgate due to close proximity to the stadium) on each home football game day. This means that normal UCF shuttle routes #1 through #9 will be operating as shown in the table below. The on-campus shuttle routes (Black and Gold routes) will not be operating on game day. Note: The shuttles are designed to only handle people with light carry-on items; there is no space for large items including coolers, tents/umbrellas, lawn chairs, tables and similar types of equipment.
| Route# | Route Name and Location of Stop | Number of Shuttles | Start Time # of Hours Before Game | End Time # of Hours After Game |
| Route # 1 | Pegasus Landing | 5 | 5 Hours | 3 Hours |
| (On Campus Stop at Student Union) | ||||
| Route # 2 | Addison Place/College Park/Boardwalk | 4 | 5 Hours | 3 Hours |
| (On-Campus at Millican Hall) | ||||
| Route # 3 | Pegasus Connection/Arbour Apts. | 3 | 5 Hours | 3 Hours |
| (On Campus Stop at Transit Center) | ||||
| Route # 4 | Alafaya Club/Campus Crossings/Pegasus Pointe | 3 | 5 Hours | 3 Hours |
| (On-Campus Stop at Millican Hall) | ||||
| Route # 5 | Village at Science Dr./Partnership II | 2 | 5 Hours | 3 Hours |
| (On Campus at Health Center) | ||||
| Route #7 | Collegiate Village Inn (CVI) | 2 | 5 Hours | 3 Hours |
| (On campus Stop at Transit Center) | ||||
| Route # 8 | Riverwind of Alafaya | 2 | 5 Hours | 3 Hours |
| (On Campus Stop at Student Union) | ||||
| Route # 9 | Knights Landing/Partnership II/OTC | 2 | 5 Hours | 3 Hours |
| (On Campus at Health Center) | ||||
| Park n Ride | Partnership II and OTC | 1 | 8 Hours | 3 Hours |
| (On Campus at Health Center) |
Dates of Service
Saturday, August 30
Saturday, September 6
Saturday, October 4
Sunday, November 2
Saturday, November 8
Saturday, November 29
For additional information call (407) 823-2131 or visit website at www. parking.ucf.edu/shuttle.html


